No Products in the Cart
Model is 5'11" / 180 cm and wears a size XS
This coat has a fitted cut, we advise you to take your usual size.
If your measurements fall between two sizes, please take the larger size for more comfort.
If you don’t know your size please refer to our size chart.
Follow care instructions on the garment.
CHEST MEASUREMENT | SMALL | MEDUIM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE | 4X-LARGE |
---|---|---|---|---|---|---|---|
INCHES | 39-41 | 42-45 | 46-48 | 49-51 | 52-54 | 55-57 | 58-60 |
CM | 99-104 | 106-114 | 116-122 | 124-130 | 132-137 | 139-145 | 147-152 |
CHEST MEASUREMENT | X-SMALL | SMALL | MEDUIM | LARGE | X-LARGE | 2X-LARGE | 3X-LARGE |
---|---|---|---|---|---|---|---|
INCHES | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
CM | 83-86 | 88-91 | 93-99 | 101-106 | 108-114 | 116-122 | 124-130 |
CHEST MEASUREMENT | X | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|
INCHES | 42-43 | 44-47 | 48-51 | 52-55 | 56-59 |
CM | 105-108 | 112-120 | 122-130 | 132-139 | 142-149 |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!